<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapping Main Street &#187; Press</title>
	<atom:link href="http://www.mappingmainstreet.org/blog/topics/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mappingmainstreet.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 30 Dec 2010 16:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping Main Street &#8211; Defining Community, One Metropolis At A Time</title>
		<link>http://www.mappingmainstreet.org/blog/2009/11/mapping-main-street-defining-community-one-metropolis-at-a-time/</link>
		<comments>http://www.mappingmainstreet.org/blog/2009/11/mapping-main-street-defining-community-one-metropolis-at-a-time/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:51:42 +0000</pubDate>
		<dc:creator>Matthew Long-Middleton</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Main Street Stories]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Radio Rookies]]></category>
		<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://www.mappingmainstreet.org/blog/?p=858</guid>
		<description><![CDATA[Jesse and Kara caught up with Urban Omnibus to talk about how Mapping Main Street got started and the possibilities of using collaborative documentary as a tool for urban planning. Urban Omnibus is a dynamic website connecting journalists, architects, planners, designers, artist, activists, scholars and citizens all seeking to create a new kind of  conversation [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse and Kara caught up with <a title="Urban Omnibus" href="http://urbanomnibus.net/2009/11/mapping-main-street-flushing-queens/" target="_blank"><em>Urban Omnibus</em></a> to talk about how Mapping Main Street got started and the possibilities of using collaborative documentary as a tool for urban planning. Urban Omnibus is a dynamic website connecting journalists, architects, planners, designers, artist, activists, scholars and citizens all seeking to create a new kind of  conversation about design and New York City.</p>
<p style="text-align: center;"><a href="http://urbanomnibus.net/2009/11/mapping-main-street-flushing-queens/"><img class="size-medium wp-image-864  alignnone" title="Urban Omnibus" src="http://www.mappingmainstreet.org/blog/wp-content/uploads/2009/11/Urban-Omnibus1-300x199.png" alt="Urban Omnibus" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingmainstreet.org/blog/2009/11/mapping-main-street-defining-community-one-metropolis-at-a-time/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Word of Mouth shares the stories behind the stories</title>
		<link>http://www.mappingmainstreet.org/blog/2009/09/word-of-mouth-shares-the-stories-behind-the-stories/</link>
		<comments>http://www.mappingmainstreet.org/blog/2009/09/word-of-mouth-shares-the-stories-behind-the-stories/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:04:09 +0000</pubDate>
		<dc:creator>Matthew Long-Middleton</dc:creator>
				<category><![CDATA[Main Street Stories]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Hampshire Public Radio]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.mappingmainstreet.org/blog/?p=896</guid>
		<description><![CDATA[Where can you inner-tube through snake infested waters directly under a local bar?  Ann Heppermann and Kara Oehler share with New Hampshire Public Radio&#8217;s Word of Mouth what it&#8217;s like to wade in the sometimes mysterious and exciting waters of radio production.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Where can you inner-tube through snake infested waters directly under a local bar?  Ann Heppermann and Kara Oehler share with New Hampshire Public Radio&#8217;s <a title="Word of Mouth" href="http://www.nhpr.org/node/26780" target="_blank"><em>Word of Mouth</em></a> what it&#8217;s like to wade in the sometimes mysterious and exciting waters of radio production.</p>
<p style="text-align: center;"><a href="http://www.nhpr.org/node/26780"><img class="size-medium wp-image-897  aligncenter" title="Word of Mouth" src="http://www.mappingmainstreet.org/blog/wp-content/uploads/2010/02/Word-of-Mouth-300x222.png" alt="Word of Mouth" width="300" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingmainstreet.org/blog/2009/09/word-of-mouth-shares-the-stories-behind-the-stories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

